HIGH SCHOOL VOLLEYBALL
OVERALL RECORD CONFERENCE RECORD
Matches 16-18 Matches 3-10
Sets 32-42 Sets 9-24
| DATE | OPPONENT | RESULT | SCORES | FR/SO. | SCORES | ||
| Aug. 25 | @ | Unity | WIN | 25-12, 25-7 | WIN | 25-18, 25-12 | |
| Aug. 27 | @ | Rockford Jefferson | 5TH | ||||
| Belvidere | LOSS | 11-25, 8-25 | |||||
| East | LOSS | 19-25, 18-25 | |||||
| Winnebago | WIN | 25-23, 25-8 | |||||
| Grant | WIN | 19-25, 25-21, 15-11 | |||||
| Aug. 30 | vs. | Pearl City | LOSS | 26-24, 20-25, 17-25 | WIN | 26-24, 13-25, 25-8, 25-14 | |
| Aug. 31 | vs. | Stockton | LOSS | 15-25, 19-25 | WIN | 20-25, 25-21, 25-19 | |
| Sept. 8 | vs. | East Dubuque | WIN | 23-25, 25-19, 25-18 | LOSS | 15-25, 15-25 (FR.=25-13, 25-14) | |
| Sept.13 | @ | Galena | LOSS | 10-25, 16-25 | LOSS | 24-26, 18-25 (FR. 15-25, 17-23) | |
| Sept. 15 | vs. | Scales Mound | LOSS | 25-23, 20-25, 20-25 | WIN | 25-21, 25-22 | |
| Sept. 20 | @ | Stockton | LOSS | 7-25, 16-25 | WIN | 21-25, 25-11, 25-23 | |
| Sept. 24 | @ | Polo Tourney |
W-L-W-L |
||||
|
Sept. 26 |
vs. | West Carroll | LOSS | 15-25, 18-25 | WIN | 25-15, 25-20 (FR. 25-13, 25-20) | |
| Sept. 27 | @ | Eastland | LOSS | 18-25, 12-25 | WIN | 25-18, 19-25, 25-17 (FR 25-19, 25-12) | |
| Sept. 29 | vs. | Le-Win | LOSS | 17-25, 19-25 | 20-25, 20-25 (FR 25-7, 25-11, 21-8) | ||
| Oct. 1 | vs. | River Ridge Tourney | 1st | ||||
| Oct. 3 | @ | Warren | WIN | 19-25, 25-20, 25-17 | WIN | 11-25, 25-16, 25-21 | |
| Oct. 11 | @ | East Dubuque | LOSS | 19-25, 26-28 | LOSS | 10-25, 19-25 (FR 25-23, 19-17) | |
| Oct. 13 | vs. | Galena | LOSS | 20-25, 17-25 | WIN | 21-25, 25-19, 25-20 (FR 16-25, 19-25) | |
| Oct. 15 | @ | Varsity Galena Tourney | L-W-L-W | ||||
| @ | Fr/SO. Scales Mound | ||||||
| Oct. 18 | vs. | Scales Mound | WIN | 25-17, 25-22 | |||
| Oct. 20 | vs. | Warren | LOSS | 27-29, 26-24, 15-25 | WIN | ||
| Oct. 22 | @ | Fr./So. West Carroll Tour. |
|
||||
| REGIONAL | vs. Warren | WIN |
25-22, 12-25, 26-24 |
|
|||
| vs. Stockton | LOSS | 23-25, 22-25 |